Showing 37–48 of 89 results
Filter by price
Rijstkokers
BRENTWOOD 5 CUP RICE COOKER WITH STEAMER WHITE | TS-600S
Rated 0 out of 5
In stock
SKU:
HTS600S
| Capaciteit | 1.5 tot 5.5 cups (ongekookt) |
|---|---|
| Materiaal | Stainless steel |
| Merk | Brentwood |
| Stoommand | Ja |
| Voltage | 110V |
BRENTWOOD RICE COOKER & FOOD STEAMER 8 CUP WHITE | TS-180S
Rated 0 out of 5
In stock
SKU:
HTS180S
| Materiaal | Metal |
|---|---|
| Capaciteit | 6 tot 12.5 cups (ongekookt) |
| Merk | Brentwood |
| Stoommand | Ja |
| Voltage | 120V |
COOKWELL RICE COOKER 220V/50HZ | CFXB-60A-A
Rated 0 out of 5
Out of stock
SKU:
HCFXB60AA
| Capaciteit | 13 tot 25 cups (ongekookt) |
|---|---|
| Materiaal | Stainless steel |
| Merk | Cookwell |
| Stoommand | Nee |
| Voltage | 220V |
CUISINART RICE COOKER | CRC-800
Rated 0 out of 5
Out of stock
SKU:
HCRC800
ELECTROLUX RICE COOKER 1.4L | SC110
Rated 0 out of 5
Out of stock
SKU:
HSC110
ELITE CUISINE 8.5QT SLOW COOKER | MST800VW
Rated 0 out of 5
Out of stock
SKU:
HMST800VW
ELITE GOURMET 10-CUP RICE COOKER W/STAINLESS STEEL COOKING | ERC-2010
Rated 0 out of 5
In stock
SKU:
HERC2010
| Capaciteit | 1.5 tot 5.5 cups (ongekookt) |
|---|---|
| Materiaal | Stainless steel |
| Merk | Elite Gourmet |
| Stoommand | Nee |
| Voltage | 110V |
ELITE GOURMET 16-CUP WITH STEAM TRAY RICE COOKER | ERC-008ST
Rated 0 out of 5
Out of stock
SKU:
HERC008ST
| Capaciteit | 6 tot 12.5 cups (ongekookt) |
|---|---|
| Materiaal | Stainless steel |
| Merk | Elite Gourmet |
| Stoommand | Ja |
| Voltage | 110V |
ELITE GOURMET 3 CUP RICE COOKER | ERC-003
Rated 0 out of 5
Out of stock
SKU:
HERC003
| Capaciteit | 6 tot 12.5 cups (ongekookt) |
|---|---|
| Materiaal | Stainless steel |
| Merk | Elite Gourmet |
| Stoommand | Nee |
| Voltage | 110V |
FRIGIDAIRE SLOW COOKER | FPCP07D7MS
Rated 0 out of 5
Out of stock
SKU:
HFPCP07D7MS
G-FORCE 4 CUP RICE COOKER WITH STAINLESS STEEL STEAMER | GF-P1155-567
Rated 0 out of 5
Out of stock
SKU:
HGFP1155567
G-FORCE RICE COOKER 10CUP | GF-P1750-1196
Rated 0 out of 5
Out of stock
SKU:
HGFP17501196
